Every world at a glance: hazards, storms, resources and aliens.
Temperatures show day and night. Positive numbers are heat and negative numbers are cold. Storm levels add to the world's normal hazards while they last.
Near Earth
| World | Temperature | Other hazards | Find here | Aliens | Boss |
|---|
| Earth Orbit | None | Solar flares | Open space | None | None |
| Station Ring | None | Solar flares | Your station | None | None |
| The Moon | 0 / -2 | Dust 1, double rocket wear | Moon Rock, Moon Dust, Moon Cheese, Helium-3 | Mutant Creeper, Moon Cow | Lunar Behemoth |
Inner system
| World | Temperature | Other hazards | Find here | Aliens | Boss |
|---|
| Mercury | +9 / -9 | Radiation 3 | Dense Metal Ore, Mercury Rock and Dust | Slag Crawler, Ember Moth | Solar Wraith |
| Venus | +10 | Pressure 5, Toxicity 3 | Ventstone, Sulfur | Firestorm, Skywhale | Cinder Queen |
| Mars | -1 / -3 | Dust 2 | Mars Rock, Fallen Meteors, Dry Ice | Martian | Dust Tyrant |
| Asteroid Belt | -3 | Radiation 2 | Platinum Ore, Volatile Ice | Rock Mite, Void Ray | Drift Leviathan |
Jupiter
| World | Temperature | Other hazards | Find here | Aliens | Boss |
|---|
| Io | +5 | Radiation 3, Toxicity 1, Tremors 2 | Sulfur | Firestorm | Forge Titan |
| Europa | -3 | Radiation 2 | Packed ice | Ice Worm, Frost Stalker | Glacier Wyrm |
| Ganymede | -4 / -5 | Radiation 3, Tremors 1 | Cryo Ice | Ice Worm, Frost Stalker | Glacier Wyrm |
| Callisto | -5 / -6 | Radiation 1 | Cryo Ice | Ice Worm, Frost Stalker | Hollow King |
Saturn and beyond
| World | Temperature | Other hazards | Find here | Aliens | Boss |
|---|
| Titan | -6 | Toxicity 1 | Methane Ice, Laserite Ore, Dry Ice | Leech, Titan, Skywhale | Titan King |
| Enceladus | -3 | None | Packed ice | Ice Worm, Frost Stalker | Hollow King |
| Triton | -9 / -10 | Radiation 1, Tremors 2 | Exotic Ice | Ice Worm, Frost Stalker | Nitrogen Sovereign |
| Kuiper Outpost | -8 | Radiation 4, double rocket wear | Rare Isotopes | Rock Mite, Void Ray | Vault Warden |
| Proxima b | +2 / -2 | Radiation 5, Toxicity 2 | Centauri Crystal | Crystal Grazer, Glass Stalker | Red Sovereign |
Storms
Storms run on a fixed schedule. A Weather Satellite warns you before one starts.
| World | Storm | Every | Lasts | Effect |
|---|
| Mars | Dust storm | 3 hours | 25 minutes | Dust +3, blinds navigation |
| Venus | Acid rain | 2 hours | 20 minutes | Toxicity +3 |
| Mercury | Solar flare | 4 hours | 15 minutes | Radiation +4 |
| Ganymede | Ion storm | 3 hours | 20 minutes | Radiation +2, Tremors +2 |
| Callisto | Ion storm | 5 hours | 20 minutes | Radiation +1, Tremors +1 |
| Triton | Geyser eruption | 4 hours | 20 minutes | 2 colder, Tremors +2 |
| Proxima b | Stellar flare | 2.5 hours | 15 minutes | Radiation +3 |